National competitions
Russian Championship 2008/2009. Men's Superleague.
Play-off. Finals. 1 - 2 places. April 27-28, May 2-3 and 7.
| Iskra (Odintsovo) - Zenit (Kazan) | |
| 0 : 3 | |
| 0 : 3 | (21:25, 19:25, 23:25) |
| 2 : 3 | (25:20, 27:29, 25:19, 23:25, 13:15) |
| 1 : 3 | (21:25, 25:18, 22:25, 21:25) |
Play-off. Finals. 3 - 4 places. April 27-28, May 2-3 and 7.
| Fakel (Novyi Urengoy) - Dinamo (Moscow) | |
| 3 : 0 | |
| 3 : 2 | (25:20, 25:23, 20:25, 28:30, 16:14) |
| 3 : 2 | (22:25, 25:15, 23:25, 25:17, 15:8) |
| 3 : 2 | (25:19, 21:25, 25:21, 20:25, 15:13) |
Play-off. Finals. 5 - 6 places. April 27-28, May 2-3 and 7.
| Lokomotiv-Belogorie (Belgorod) - Lokomotiv (Novosibirsk) | |
| 3 : 1 | |
| 3 : 1 | (19:25, 25:19, 25:23, 25:22) |
| 3 : 1 | (25:21, 25:18, 20:25, 25:21) |
| 1 : 3 | (17:25, 25:22, 23:25, 21:25) |
| 3 : 0 | (25:18, 25:23, 25:19) |
Play-off. 1/2 Finals. 1 - 4 places. April 13-14, 18-19 and 23.
| Fakel (Novyi Urengoy) - Zenit (Kazan) | |
| 1 : 3 | |
| 2 : 3 | (24:26, 25:18, 17:25, 25:20, 11:15) |
| 3 : 0 | (25:18, 25:23, 38:36) |
| 0 : 3 | (18:25, 18:25, 20:25) |
| 1 : 3 | (23:25, 18:25, 25:19, 23:25) |
| Iskra (Odintsovo) - Dinamo (Moscow) | |
| 3 : 2 | |
| 3 : 2 | (18:25, 25:23, 24:26, 25:20, 15:12) |
| 1 : 3 | (25:17, 26:28, 21:25, 15:25) |
| 1 : 3 | (25:27, 17:25, 25:16, 23:25) |
| 3 : 2 | (26:24, 20:25, 26:24, 14:25, 17:15) |
| 3 : 1 | (22:25, 25:20, 25:18, 25:20) |
Play-off. 1/2 Finals. 5 - 8 places. April 13-14, 18-19 and 23.
| Lokomotiv-Belogorie (Belgorod) - Gazprom-Yugra (Surgut region) | |
| 3 : 0 | |
| 3 : 1 | (25:17, 25:18, 23:25, 25:16) |
| 3 : 2 | (21:25, 24:26, 25:18, 25:17, 21:19) |
| 3 : 1 | (19:25, 25:19, 25:21, 25:23) |
| Ural (Ufa) - Lokomotiv (Novosibirsk) | |
| 1 : 3 | |
| 2 : 3 | (25:22, 25:23, 23:25, 17:25, 13:15) |
| 3 : 2 | (23:25, 25:19, 21:25, 25:23, 15:11) |
| 1 : 3 | (25:20, 21:25, 14:25, 14:25) |
| 0 : 3 | (22:25, 27:29, 22:25) |
Play-off. 1/4 Finals. March 25, 29 and April 9.
| Fakel (Novyi Urengoy) - Gazprom-Yugra (Surgut region) | |
| 2 : 1 | |
| 3 : 1 | (21:25, 31:29, 25:20, 25:19) |
| 1 : 3 | (29:27, 19:25, 23:25, 21:25) |
| 3 : 1 | (25:22, 25:13, 19:25, 25:23) |
| Iskra (Odintsovo) - Lokomotiv (Novosibirsk) | |
| 2 : 0 | |
| 3 : 1 | (20:25, 25:18, 25:20, 26:24) |
| 3 : 0 | (25:23, 25:21, 25:21) |
| Dinamo (Moscow) - Ural (Ufa) | |
| 2 : 0 | |
| 3 : 1 | (25:21, 25:23, 23:25, 26:24) |
| 3 : 2 | (21:25, 25:21, 21:25, 25:21, 15:9) |
| Zenit (Kazan) - Lokomotiv-Belogorie (Belgorod) | |
| 2 : 1 | |
| 3 : 2 | (25:22, 21:25, 14:25, 25:22, 24:22) |
| 0 : 3 | (21:25, 17:25, 22:25) |
| 3 : 0 | (25:22, 25:18, 25:22) |
Final. 9 - 12 places.
|
|
Team |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
Yaroslavich Yaroslavl |
|
3:0 1:3 3:1 3:2 2:3 3:1 | 2:3 3:2 3:1 3:2 3:0 0:3 | 3:2 3:2 3:0 3:1 3:0 2:3 | 17 (8) | 17 (3) | 46 | 65:71 |
|
|
Yugra-Samotlor Nizhnevartovsk |
0:3 3:1 1:3 2:3 3:2 1:3 |
|
0:3 3:0 3:0 3:1 3:1 1:3 | 3:2 3:0 3:2 3:1 1:3 3:0 | 14 (4) | 20 (3) | 41 | 55:74 |
|
|
Metalloinvest Stariy Oskol |
3:2 2:3 1:3 2:3 0:3 3:0 | 3:0 0:3 0:3 1:3 1:3 3:1 |
![]() |
1:3 0:3 3:0 2:3 3:0 3:0 | 10 (1) | 24 (5) | 34 | 45:78 |
|
|
NOVA Novokuybyishevsk |
2:3 2:3 0:3 1:3 0:3 3:2 | 2:3 0:3 2:3 1:3 3:1 0:3 | 3:1 3:0 0:3 3:2 0:3 0:3 |
![]() |
8 (2) | 26 (5) | 27 | 44:85 |
Round 1.
|
|
Team |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Fakel Novyi Urengoy |
![]() |
3:2 3:0 | 0:3 3:1 | 3:2 3:2 | 3:0 3:1 | 3:0 3:0 | 3:2 2:3 | 3:2 3:2 | 3:0 3:0 | 0:3 2:3 | 3:1 3:1 | 3:0 3:2 | 18 (7) | 4 (2) | 49 | 58:30 |
|
|
Iskra Odintsovo |
2:3 0:3 |
![]() |
3:1 3:2 | 3:2 2:3 | 3:0 0:3 | 3:0 2:3 | 2:3 3:0 | 3:0 3:1 | 3:2 3:2 | 3:1 3:1 | 3:1 3:0 | 3:0 3:0 | 16 (4) | 6 (4) | 48 | 56:31 |
|
|
Dinamo Moscow |
3:0 1:3 | 1:3 2:3 |
![]() |
3:0 3:0 | 2:3 3:1 | 3:1 0:3 | 3:1 3:1 | 3:0 3:1 | 3:0 1:3 | 3:1 3:1 | 3:1 3:1 | 3:0 1:3 | 15 (0) | 7 (2) | 47 | 53:30 |
|
|
Zenit Kazan |
2:3 2:3 | 2:3 3:2 | 0:3 0:3 |
![]() |
2:3 0:3 | 3:2 3:1 | 3:0 1:3 | 3:0 1:3 | 3:0 3:1 | 3:1 3:0 | 3:0 3:1 | 3:0 3:0 | 13 (2) | 9 (4) | 41 | 49:35 |
|
|
Lokomotiv-Belogorie Belgorod |
0:3 1:3 | 0:3 3:0 | 3:2 1:3 | 3:2 3:0 |
|
0:3 3:1 | 0:3 3:1 | 3:1 3:0 | 1:3 3:0 | 3:0 3:0 | 3:1 3:0 | 1:3 3:2 | 14 (3) | 8 (0) | 39 | 46:34 |
|
|
Ural Ufa |
0:3 0:3 | 0:3 3:2 | 1:3 3:0 | 2:3 1:3 | 3:0 1:3 |
|
3:2 0:3 | 3:0 3:2 | 3:0 3:0 | 3:0 3:0 | 3:2 1:3 | 3:1 3:0 | 13 (4) | 9 (1) | 36 | 45:36 |
|
|
Lokomotiv Novosibirsk |
2:3 3:2 | 3:2 0:3 | 1:3 1:3 | 0:3 3:1 | 3:0 1:3 | 2:3 3:0 |
|
1:3 3:0 | 2:3 3:0 | 2:3 2:3 | 3:1 3:0 | 3:0 3:0 | 11 (2) | 11 (5) | 36 | 47:39 |
|
|
Gazprom-Yugra Surgut region |
2:3 2:3 | 0:3 1:3 | 0:3 1:3 | 0:3 3:1 | 1:3 0:3 | 0:3 2:3 | 3:1 0:3 |
![]() |
3:1 3:1 | 3:1 3:1 | 0:3 0:3 | 1:3 3:0 | 7 (0) | 15 (3) | 24 | 31:51 |
|
|
Yugra-Samotlor Nizhnevartovsk |
0:3 0:3 | 2:3 2:3 | 0:3 3:1 | 0:3 1:3 | 3:1 0:3 | 0:3 0:3 | 3:2 0:3 | 1:3 1:3 |
|
0:3 3:1 | 3:2 3:0 | 0:3 3:0 | 7 (2) | 15 (2) | 21 | 28:52 |
|
|
Yaroslavich Yaroslavl |
3:0 3:2 | 1:3 1:3 | 1:3 1:3 | 1:3 0:3 | 0:3 0:3 | 0:3 0:3 | 3:2 3:2 | 1:3 1:3 | 3:0 1:3 |
|
3:2 3:2 | 2:3 3:2 | 8 (6) | 14 (1) | 19 | 34:54 |
|
|
NOVA Novokuybyishevsk |
1:3 1:3 | 1:3 0:3 | 1:3 1:3 | 0:3 1:3 | 1:3 0:3 | 2:3 3:1 | 1:3 0:3 | 3:0 3:0 | 2:3 0:3 | 2:3 2:3 |
![]() |
3:1 3:0 | 5 (0) | 17 (4) | 19 | 31:53 |
|
|
Metalloinvest Stariy Oskol |
0:3 2:3 | 0:3 0:3 | 0:3 3:1 | 0:3 0:3 | 3:1 2:3 | 1:3 0:3 | 0:3 0:3 | 3:1 0:3 | 3:0 0:3 | 3:2 2:3 | 1:3 0:3 |
![]() |
5 (1) | 17 (3) | 17 | 23:56 |
Round 1:
| October, 3 | NOVA (Novokuybyishevsk) | Iskra (Odintsovo) | 1:3 (16:25, 25:17, 16:25, 18:25) |
| October, 4 | Dinamo (Moscow) | Metalloinvest (Stariy Oskol) | 3:0 (25:23, 25:17, 25:21) |
| Zenit (Kazan) | Yugra-Samotlor (Nizhnevartovsk) | 3:0 (25:14, 25:22, 40:38) | |
| Lokomotiv (Novosibirsk) | Yaroslavich (Yaroslavl) | 2:3 (25:20, 22:25, 21:25, 25:23, 12:15) | |
| Lokomotiv-Belogorie (Belgorod) | Gazprom-Yugra (Surgut region) | 3:1 (26:28, 25:23, 25:20, 25:22) | |
| Ural (Ufa) | Fakel (Novyi Urengoy) | 0:3 (29:31, 34:36, 27:29) | |
| October, 8 | Metalloinvest (Stariy Oskol) | Fakel (Novyi Urengoy) | 0:3 (14:25, 17:25, 18:25) |
| Gazprom-Yugra (Surgut region) | Ural (Ufa) | 0:3 (21:25, 18:25, 16:25) | |
| Yaroslavich (Yaroslavl) | Lokomotiv-Belogorie (Belgorod) | 0:3 (18:25, 16:25, 19:25) | |
| Yugra-Samotlor (Nizhnevartovsk) | Lokomotiv (Novosibirsk) | 3:2 (25:15, 19:25, 25:23, 14:25, 15:12) | |
| NOVA (Novokuybyishevsk) | Zenit (Kazan) | 0:3 (21:25, 14:25, 16:25) | |
| Dinamo (Moscow) | Iskra (Odintsovo) | 1:3 (25:19, 23:25, 23:25, 22:25) | |
| October, 15 | Iskra (Odintsovo) | Metalloinvest (Stariy Oskol) | 3:0 (25:20, 25:20, 25:20) |
| Zenit (Kazan) | Dinamo (Moscow) | 0:3 (24:26, 22:25, 17:25) | |
| Lokomotiv (Novosibirsk) | NOVA (Novokuybyishevsk) | 3:1 (25:21, 23:25, 25:17, 25:19) | |
| Lokomotiv-Belogorie (Belgorod) | Yugra-Samotlor (Nizhnevartovsk) | 1:3 (25:17, 23:25, 19:25, 20:25) | |
| Ural (Ufa) | Yaroslavich (Yaroslavl) | 3:0 (25:19, 26:24, 25:11) | |
| Fakel (Novyi Urengoy) | Gazprom-Yugra (Surgut region) | 3:2 (25:19, 25:27, 29:27, 24:26, 15:13) | |
| October, 21 | Iskra (Odintsovo) | Zenit (Kazan) | 3:2 (27:25, 25:23, 19:25, 21:25, 16:14) |
| October, 22 | Metalloinvest (Stariy Oskol) | Gazprom-Yugra (Surgut region) | 3:1 (23:25, 25:19, 25:22, 25:20) |
| Yaroslavich (Yaroslavl) | Fakel (Novyi Urengoy) | 3:0 (28:26, 31:29, 25:20) | |
| Yugra-Samotlor (Nizhnevartovsk) | Ural (Ufa) | 0:3 (20:25, 23:25, 19:25) | |
| NOVA (Novokuybyishevsk) | Lokomotiv-Belogorie (Belgorod) | 1:3 (25:22, 25:27, 20:25, 18:25) | |
| Dinamo (Moscow) | Lokomotiv (Novosibirsk) | 3:1 (31:29, 22:25, 25:22, 25:20) | |
| October, 26 | Zenit (Kazan) | Metalloinvest (Stariy Oskol) | 3:0 (25:13, 25:15, 25:21) |
| Lokomotiv (Novosibirsk) | Iskra (Odintsovo) | 3:2 (22:25, 21:25, 25:13, 29:27, 15:11) | |
| Lokomotiv-Belogorie (Belgorod) | Dinamo (Moscow) | 3:2 (19:25, 21:25, 30:28, 25:20, 15:7) | |
| Ural (Ufa) | NOVA (Novokuybyishevsk) | 3:2 (25:16, 25:21, 19:25, 20:25, 15:8) | |
| Fakel (Novyi Urengoy) | Yugra-Samotlor (Nizhnevartovsk) | 3:0 (25:16, 25:19, 25:20) | |
| Gazprom-Yugra (Surgut region) | Yaroslavich (Yaroslavl) | 3:1 (25:20, 19:25, 25:21, 25:23) | |
| October, 31 | Iskra (Odintsovo) | Lokomotiv-Belogorie (Belgorod) | 3:0 (25:13, 25:18, 25:18) |
| November, 1 | Metalloinvest (Stariy Oskol) | Yaroslavich (Yaroslavl) | 3:2 (23:25, 25:19, 21:25, 25:20, 15:13) |
| Yugra-Samotlor (Nizhnevartovsk) | Gazprom-Yugra (Surgut region) | 1:3 (23:25, 23:25, 25:23, 17:25) | |
| NOVA (Novokuybyishevsk) | Fakel (Novyi Urengoy) | 1:3 (28:26, 21:25, 21:25, 25:27) | |
| Dinamo (Moscow) | Ural (Ufa) | 3:1 (25:18, 19:25, 25:22, 25:20) | |
| Zenit (Kazan) | Lokomotiv (Novosibirsk) | 3:0 (25:21, 25:21, 25:18) | |
| November, 8 | Lokomotiv-Belogorie (Belgorod) | Zenit (Kazan) | 3:2 (22:25, 25:19, 25:17, 23:25, 15:13) |
| Ural (Ufa) | Iskra (Odintsovo) | 0:3 (23:25, 21:25, 26:28) | |
| Fakel (Novyi Urengoy) | Dinamo (Moscow) | 0:3 (20:25, 19:25, 20:25) | |
| Gazprom-Yugra (Surgut region) | NOVA (Novokuybyishevsk) | 0:3 (19:25, 23:25, 13:25) | |
| Yaroslavich (Yaroslavl) | Yugra-Samotlor (Nizhnevartovsk) | 3:0 (25:21, 25:12, 25:19) | |
| November, 9 | Lokomotiv (Novosibirsk) | Metalloinvest (Stariy Oskol) | 3:0 (25:23, 25:17, 25:20) |
| November, 15 | Metalloinvest (Stariy Oskol) | Yugra-Samotlor (Nizhnevartovsk) | 3:0 (25:19, 25:22, 32:30) |
| NOVA (Novokuybyishevsk) | Yaroslavich (Yaroslavl) | 2:3 (25:23, 22:25, 25:23, 21:25, 13:15) | |
| Dinamo (Moscow) | Gazprom-Yugra (Surgut region) | 3:0 (25:22, 25:17, 30:28) | |
| Iskra (Odintsovo) | Fakel (Novyi Urengoy) | 2:3 (21:25, 25:22, 17:25, 25:22, 18:20) | |
| Zenit (Kazan) | Ural (Ufa) | 3:2 (25:20, 21:25, 25:18, 25:27, 19:17) | |
| Lokomotiv (Novosibirsk) | Lokomotiv-Belogorie (Belgorod) | 3:0 (25:22, 25:23, 25:11) | |
| November, 22 | Lokomotiv-Belogorie (Belgorod) | Metalloinvest (Stariy Oskol) | 1:3 (14:25, 25:18, 19:25, 22:25) |
| Ural (Ufa) | Lokomotiv (Novosibirsk) | 3:2 (25:19, 25:20, 22:25, 25:27, 15:11) | |
| Fakel (Novyi Urengoy) | Zenit (Kazan) | 3:2 (25:23, 19:25, 25:20, 22:25, 15:11) | |
| Gazprom-Yugra (Surgut region) | Iskra (Odintsovo) | 0:3 (24:26, 25:27, 23:25) | |
| Yaroslavich (Yaroslavl) | Dinamo (Moscow) | 1:3 (21:25, 13:25, 25:22, 21:25) | |
| Yugra-Samotlor (Nizhnevartovsk) | NOVA (Novokuybyishevsk) | 3:2 (19:25, 25:21, 27:25, 18:25, 15:12) | |
| December, 2 | Metalloinvest (Stariy Oskol) | NOVA (Novokuybyishevsk) | 1:3 (21:25, 25:19, 23:25, 19:25) |
| December, 3 | Dinamo (Moscow) | Yugra-Samotlor (Nizhnevartovsk) | 3:0 (25:15, 25:23, 28:26) |
| Iskra (Odintsovo) | Yaroslavich (Yaroslavl) | 3:1 (25:18, 27:29, 25:15, 25:24) | |
| Zenit (Kazan) | Gazprom-Yugra (Surgut region) | 3:0 (29:27, 25:22, 25:18) | |
| Lokomotiv (Novosibirsk) | Fakel (Novyi Urengoy) | 2:3 (25:19, 34:32, 17:25, 26:28, 13:15) | |
| Lokomotiv-Belogorie (Belgorod) | Ural (Ufa) | 0:3 (21:25, 20:25, 20:25) | |
| December, 6 | Ural (Ufa) | Metalloinvest (Stariy Oskol) | 3:1 (25:18, 25:15, 22:25, 25:19) |
| Fakel (Novyi Urengoy) | Lokomotiv-Belogorie (Belgorod) | 3:0 (25:19, 25:16, 25:23) | |
| Gazprom-Yugra (Surgut region) | Lokomotiv (Novosibirsk) | 3:1 (25:23, 25:19, 22:25, 25:21) | |
| Yaroslavich (Yaroslavl) | Zenit (Kazan) | 1:3 (17:25, 21:25, 25:17, 20:25) | |
| Iskra (Odintsovo) | Yugra-Samotlor (Nizhnevartovsk) | 3:2 (25:22, 22:25, 25:20, 18:25, 20:18) | |
| NOVA (Novokuybyishevsk) | Dinamo (Moscow) | 1:3 (25:23, 22:25, 9:25:, 18:25) | |
| December, 13 | Metalloinvest (Stariy Oskol) | Dinamo (Moscow) | 3:1 (33:31, 16:25, 25:22, 25:17) |
| Iskra (Odintsovo) | NOVA (Novokuybyishevsk) | 3:0 (25:21, 25:18, 25:15) | |
| Yaroslavich (Yaroslavl) | Lokomotiv (Novosibirsk) | 3:2 (21:25, 25:20, 25:22, 23:25, 15:12) | |
| Gazprom-Yugra (Surgut region) | Lokomotiv-Belogorie (Belgorod) | 0:3 (23:25, 17:25, 18:25) | |
| Fakel (Novyi Urengoy) | Ural (Ufa) | 3:0 (25:19, 25:21, 25:19) | |
| December, 14 | Yugra-Samotlor (Nizhnevartovsk) | Zenit (Kazan) | 1:3 (15:25, 27:25, 17:25, 28:30) |
| January, 17 | Fakel (Novyi Urengoy) | Metalloinvest (Stariy Oskol) | 3:2 (25:23, 27:25, 25:27, 23:25, 15:13) |
| Ural (Ufa) | Gazprom-Yugra (Surgut region) | 3:2 (25:18, 20:25, 22:25, 25:18, 15:11) | |
| Lokomotiv-Belogorie (Belgorod) | Yaroslavich (Yaroslavl) | 3:0 (36:34, 27:25, 25:21) | |
| Lokomotiv (Novosibirsk) | Yugra-Samotlor (Nizhnevartovsk) | 3:0 (25:22, 25:21, 25:17) | |
| Iskra (Odintsovo) | Dinamo (Moscow) | 3:2 (25:22, 25:14, 15:25, 23:25, 15:13) | |
| January, 18 | Zenit (Kazan) | NOVA (Novokuybyishevsk) | 3:1 (20:25, 25:17, 25:16, 25:13) |
| January, 24 | Metalloinvest (Stariy Oskol) | Iskra (Odintsovo) | 0:3 (22:25, 22:25, 21:25) |
| Dinamo (Moscow) | Zenit (Kazan) | 3:0 (25:21, 25:17, 25:23) | |
| NOVA (Novokuybyishevsk) | Lokomotiv (Novosibirsk) | 0:3 (16:25, 20:25, 18:25) | |
| Yugra-Samotlor (Nizhnevartovsk) | Lokomotiv-Belogorie (Belgorod) | 0:3 (22:25, 18:25, 27:29) | |
| Yaroslavich (Yaroslavl) | Ural (Ufa) | 0:3 (23:25, 23:25, 20:25) | |
| Gazprom-Yugra (Surgut region) | Fakel (Novyi Urengoy) | 2:3 (23:25, 25:22, 13:25, 25:23, 12:15) | |
| January, 28 | Gazprom-Yugra (Surgut region) | Metalloinvest (Stariy Oskol) | 3:0 (25:22, 25:14, 25:16) |
| Fakel (Novyi Urengoy) | Yaroslavich (Yaroslavl) | 2:3 (20:25, 23:25, 25:18, 25:22, 10:15) | |
| Ural (Ufa) | Yugra-Samotlor (Nizhnevartovsk) | 3:0 (25:17, 25:22, 25:17) | |
| Lokomotiv-Belogorie (Belgorod) | NOVA (Novokuybyishevsk) | 3:0 (25:19, 25:17, 25:18) | |
| Lokomotiv (Novosibirsk) | Dinamo (Moscow) | 1:3 (18:25, 25:22, 19:25, 22:25) | |
| Zenit (Kazan) | Iskra (Odintsovo) | 3:2 (24:26, 25:21, 25:15, 24:26, 15:10) | |
| February, 4 | Metalloinvest (Stariy Oskol) | Zenit (Kazan) | 0:3 (19:25, 22:25, 19:25) |
| Iskra (Odintsovo) | Lokomotiv (Novosibirsk) | 3:0 (25:21, 25:18, 25:18) | |
| Dinamo (Moscow) | Lokomotiv-Belogorie (Belgorod) | 3:1 (25:23, 23:25, 25:21, 25:21) | |
| NOVA (Novokuybyishevsk) | Ural (Ufa) | 3:1 (25:23, 25:21, 20:25, 25:18) | |
| Yugra-Samotlor (Nizhnevartovsk) | Fakel (Novyi Urengoy) | 0:3 (23:25, 23:25, 23:25) | |
| Yaroslavich (Yaroslavl) | Gazprom-Yugra (Surgut region) | 1:3 (26:28, 25:20, 20:25, 17:25) | |
| February, 7 | Lokomotiv (Novosibirsk) | Zenit (Kazan) | 3:1 (25:22, 25:20, 22:25, 25:17) |
| Yaroslavich (Yaroslavl) | Metalloinvest (Stariy Oskol) | 3:2 (24:26, 28:26, 19:25, 25:17, 21:19) | |
| Gazprom-Yugra (Surgut region) | Yugra-Samotlor (Nizhnevartovsk) | 3:1 (25:22, 25:19, 20:25, 25:20) | |
| Fakel (Novyi Urengoy) | NOVA (Novokuybyishevsk) | 3:1 (25:15, 25:21, 19:25, 25:17) | |
| Ural (Ufa) | Dinamo (Moscow) | 3:0 (25:20, 25:18, 25:21) | |
| Lokomotiv-Belogorie (Belgorod) | Iskra (Odintsovo) | 3:0 (25:20, 25:23, 25:22) | |
| February, 14 | Metalloinvest (Stariy Oskol) | Lokomotiv (Novosibirsk) | 0:3 (24:26, 24:26, 20:25) |
| Zenit (Kazan) | Lokomotiv-Belogorie (Belgorod) | 0:3 (21:25, 22:25, 24:26) | |
| Iskra (Odintsovo) | Ural (Ufa) | 2:3 (29:27, 25:17, 20:25, 26:28, 13:15) | |
| Dinamo (Moscow) | Fakel (Novyi Urengoy) | 1:3 (25:20, 20:25, 19:25, 19:25) | |
| NOVA (Novokuybyishevsk) | Gazprom-Yugra (Surgut region) | 3:0 (25:22, 25:22, 25:23) | |
| Yugra-Samotlor (Nizhnevartovsk) | Yaroslavich (Yaroslavl) | 3:1 (27:25, 18:25, 25:20, 25:21) | |
| February, 21 | Yugra-Samotlor (Nizhnevartovsk) | Metalloinvest (Stariy Oskol) | 3:0 (25:20, 25:18, 25:22) |
| Yaroslavich (Yaroslavl) | NOVA (Novokuybyishevsk) | 3:2 (25:20, 26:28, 25:11, 22:25, 15:11) | |
| Gazprom-Yugra (Surgut region) | Dinamo (Moscow) | 1:3 (25:15, 20:25, 20:25, 24:26) | |
| Fakel (Novyi Urengoy) | Iskra (Odintsovo) | 3:0 (25:19, 25:20, 28:26) | |
| Ural (Ufa) | Zenit (Kazan) | 1:3 (21:25, 25:23, 22:25, 19:25) | |
| Lokomotiv-Belogorie (Belgorod) | Lokomotiv (Novosibirsk) | 3:1 (21:25, 25:23, 25:17, 26:24) | |
| February, 28 | Metalloinvest (Stariy Oskol) | Lokomotiv-Belogorie (Belgorod) | 2:3 (25:16, 25:12, 22:25, 22:25, 6:15) |
| Lokomotiv (Novosibirsk) | Ural (Ufa) | 3:0 (25:21, 25:19, 36:34) | |
| Zenit (Kazan) | Fakel (Novyi Urengoy) | 2:3 (25:20, 26:28, 25:19, 16:25, 13:15) | |
| Iskra (Odintsovo) | Gazprom-Yugra (Surgut region) | 3:1 (23:25, 25:19, 25:18, 25:21) | |
| Dinamo (Moscow) | Yaroslavich (Yaroslavl) | 3:1 (24:26, 25:21, 25:19, 25:21) | |
| NOVA (Novokuybyishevsk) | Yugra-Samotlor (Nizhnevartovsk) | 0:3 (16:25, 20:25, 19:25) | |
| March, 7 | NOVA (Novokuybyishevsk) | Metalloinvest (Stariy Oskol) | 3:0 (25:16, 25:18, 25:23) |
| Yugra-Samotlor (Nizhnevartovsk) | Dinamo (Moscow) | 3:1 (25:21, 25:22, 21:25, 25:17) | |
| Yaroslavich (Yaroslavl) | Iskra (Odintsovo) | 1:3 (20:25, 25:19, 21:25, 23:25) | |
| Gazprom-Yugra (Surgut region) | Zenit (Kazan) | 3:1 (27:29, 25:18, 25:20, 25:21) | |
| Fakel (Novyi Urengoy) | Lokomotiv (Novosibirsk) | 2:3 (25:19, 20:25, 21:25, 25:21, 12:15) | |
| Ural (Ufa) | Lokomotiv-Belogorie (Belgorod) | 1:3 (25:21, 22:25, 21:25, 20:25) | |
| March, 14 | Metalloinvest (Stariy Oskol) | Ural (Ufa) | 0:3 (23:25, 20:25, 23:25) |
| Lokomotiv-Belogorie (Belgorod) | Fakel (Novyi Urengoy) | 1:3 (25:20, 21:25, 22:25, 22:25) | |
| Lokomotiv (Novosibirsk) | Gazprom-Yugra (Surgut region) | 3:0 (25:22, 25:20, 25:20) | |
| Zenit (Kazan) | Yaroslavich (Yaroslavl) | 3:0 (25:14, 25:20, 25:18) | |
| Yugra-Samotlor (Nizhnevartovsk) | Iskra (Odintsovo) | 2:3 (27:25, 20:25, 25:20, 23:25, 8:15) | |
| Dinamo (Moscow) | NOVA (Novokuybyishevsk) | 3:1 (26:24, 24:26, 25:17, 25:22) |
Final round:
1/4 Finals - March 25, 29 and April 9.
1/2 Finals (1-4, 5-8 places) - April 13-14, 18-19 and 23.
Finals (1-2, 3-4, 5-6 places) - April 27-28, May 2-3 and 7.
Finals (9-12 places) - March 19-22 (Nizhnevartovsk), April 2-5 (Belgorod),
April 16-19 (Novokuybyishevsk), May 2-5 (Yaroslavl).






